Watch Analytics: Users

The state of the Wiki: 256 watches of which 13.7% (35) are pending
Filter
First pagePrevious pageNext pageLast page
User # watches # pending watches % pending Max pending time Average pending time Engagement score
WikiSysOp (pending reviews) 2 0 0.0000     1
Serdar (pending reviews) 2 0 0.0000     1
Travis.bond (pending reviews) 10 1 10.0000 272 days 272 days 0.065
Kelly.oconnor (pending reviews) 428 1 0.2336 274 days 274 days 0.064
Serdar.sanri (pending reviews) 12 3 25.0000 272 days 271 days 0.065
Lauren.dickson (pending reviews) 64 32 50.0000 274 days 271 days 0.048
First pagePrevious pageNext pageLast page