Watch Analytics: Users

The state of the Wiki: 257 watches of which 13.6% (35) are pending
Filter
First pagePrevious pageNext pageLast page
User # watches # pending watches % pending Max pending time Average pending time Engagement score
WikiSysOp (pending reviews) 2 0 0.0000     1
Serdar (pending reviews) 2 0 0.0000     1
Travis.bond (pending reviews) 10 1 10.0000 523 days 523 days 0.005
Kelly.oconnor (pending reviews) 428 1 0.2336 525 days 525 days 0.005
Serdar.sanri (pending reviews) 14 3 21.4286 523 days 523 days 0.005
Lauren.dickson (pending reviews) 64 32 50.0000 525 days 522 days 0.004
First pagePrevious pageNext pageLast page