| Travis.bond (talk | contribs)  Created |  Fixed Formatting | ||
| Line 24: | Line 24: | ||
| Patients with Adrenal Hyperfunction typically exhibit elevated cortisol and disrupted metabolic markers. | Patients with Adrenal Hyperfunction typically exhibit elevated cortisol and disrupted metabolic markers. | ||
| == Lab Test Findings == | === Lab Test Findings === | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |Lab Test | |'''Lab Test''' | ||
| |Expected Changes | |'''Expected Changes''' | ||
| |Optimal Range | |'''Optimal Range''' | ||
| |- | |- | ||
| |Blood Urea Nitrogen (BUN) | |Blood Urea Nitrogen (BUN) | ||
| Line 82: | Line 82: | ||
| === Supplement Protocol === | === Supplement Protocol === | ||
| {| class="wikitable" | {| class="wikitable" | ||
| | | |'''Supplement''' | ||
| |'''      Function''' | |||
| | | |'''Dosage & Frequency''' | ||
| | | |||
| |- | |- | ||
| | | |Corti-Vive | ||
| |Adaptogenic botanicals that modulate cortisol levels, support stress resilience, and optimize HPA axis function. | |||
| | | |2 capsules with or without food, three times daily   | ||
| | | |||
| |- | |- | ||
| | | |Vita Buff-C Caps | ||
| |Provides essential antioxidants to combat oxidative stress and supports adrenal hormone synthesis for balanced function. | |||
| | | |2 capsules without food, daily | ||
| | | |||
| |- | |- | ||
| | | |V-Pax | ||
| |Supplies mitochondrial nutrients for energy production, assists in metabolic and hormonal equilibrium, and supports overall adrenal function. | |||
| | | |2 capsules with or without food, twice daily | ||
| | | |||
| |- | |- | ||
| | | |Vita B Methyl | ||
| |Supports methylation pathways critical for adrenal health and stress hormone regulation. | |||
| | | |1 capsule without food, daily | ||
| | | |||
| |- | |- | ||
| | | |Magnesium | ||
| |Plays a key role in adrenal and nervous system function, reduces stress response, and supports relaxation. | |||
| | | |2 capsules with or without food, twice daily   | ||
| | | |||
| |} | |} | ||
Latest revision as of 21:52, 8 May 2025
What Does It Mean?
Adrenal Hyperfunction occurs when the adrenal glands overproduce cortisol, often due to chronic stress, dysfunction of the hypothalamic-pituitary-adrenal (HPA) axis, or adrenal tumors. This condition leads to metabolic imbalances, immune suppression, and increased cardiovascular risk.
How Did We Get There?
Root Causes:
- Chronic stress leading to prolonged HPA axis activation
- Dysfunction of cortisol regulation (e.g., Cushing’s syndrome, adrenal adenomas)
- High insulin levels and metabolic syndrome
- Inflammatory responses triggering cortisol overproduction
Signs & Symptoms:
- Central weight gain
- Hypertension
- Insulin resistance
- Fatigue and muscle weakness
- Anxiety, mood swings, or depression
- Poor wound healing
- Sleep disturbances
Diagnostic Criteria:
Patients with Adrenal Hyperfunction typically exhibit elevated cortisol and disrupted metabolic markers.
Lab Test Findings
| Lab Test | Expected Changes | Optimal Range | 
| Blood Urea Nitrogen (BUN) | Decreased | 10.00-16.00 mg/dL | 
| Carbon Dioxide | Decreased | 25.00-30.00 mmol/L | 
| Chloride | Decreased | 100.00-106.00 mmol/L | 
| Cholesterol, Serum | Increased | 180.00-220.00 mg/dL | 
| Cortisol Total, Serum | Increased | 11.5-15.00 µg/dL | 
| DHEA Sulfate (Male) | Increased | 150.00-250.00 µg/dL | 
| Free T3 : Reverse T3 Ratio | Increased | 10.00-28.00 | 
| Potassium | Decreased | 4.00-4.50 mmol/L | 
| Sodium | Decreased | 137.00-142.00 mmol/L | 
| Sodium : Potassium Ratio | Normal | 30.00-35.00 | 
| Triglycerides, Serum | Increased | 70.00-80.00 mg/dL | 
How Do We Treat It?
Functional Medicine Approach:
Addressing adrenal hyperfunction requires stress modulation, HPA axis recalibration, and metabolic support.
Supplement Protocol
| Supplement | Function | Dosage & Frequency | 
| Corti-Vive | Adaptogenic botanicals that modulate cortisol levels, support stress resilience, and optimize HPA axis function. | 2 capsules with or without food, three times daily | 
| Vita Buff-C Caps | Provides essential antioxidants to combat oxidative stress and supports adrenal hormone synthesis for balanced function. | 2 capsules without food, daily | 
| V-Pax | Supplies mitochondrial nutrients for energy production, assists in metabolic and hormonal equilibrium, and supports overall adrenal function. | 2 capsules with or without food, twice daily | 
| Vita B Methyl | Supports methylation pathways critical for adrenal health and stress hormone regulation. | 1 capsule without food, daily | 
| Magnesium | Plays a key role in adrenal and nervous system function, reduces stress response, and supports relaxation. | 2 capsules with or without food, twice daily | 
Additional Lifestyle Interventions:
- Stress Management: Meditation, yoga, breathwork
- Dietary Modifications: Anti-inflammatory diet, blood sugar regulation
- Exercise Recommendations: Moderate-intensity activity to regulate cortisol