| Travis.bond (talk | contribs)  Created |  Fixed Formatting | ||
| Line 1: | Line 1: | ||
| == What Does It Mean? == | |||
| * Hypoglycemia is a condition in which blood sugar (glucose) levels drop below normal, leading to symptoms that may interfere with normal bodily functions. | * Hypoglycemia is a condition in which blood sugar (glucose) levels drop below normal, leading to symptoms that may interfere with normal bodily functions. | ||
| Line 5: | Line 5: | ||
| * Functional medicine addresses the root causes of hypoglycemia, including hormonal imbalances, dietary insufficiencies, and metabolic dysfunctions. | * Functional medicine addresses the root causes of hypoglycemia, including hormonal imbalances, dietary insufficiencies, and metabolic dysfunctions. | ||
| == How Did We Get Here? == | |||
| Root Causes & Contributing Factors: | |||
| === Root Causes & Contributing Factors: === | |||
| * Excessive Insulin Production: Reactive hypoglycemia due to an exaggerated insulin response after meals. | * Excessive Insulin Production: Reactive hypoglycemia due to an exaggerated insulin response after meals. | ||
| Line 14: | Line 15: | ||
| * Metabolic Disorders: Underlying conditions such as insulin resistance or mitochondrial dysfunction. | * Metabolic Disorders: Underlying conditions such as insulin resistance or mitochondrial dysfunction. | ||
| Signs & Symptoms: | === Signs & Symptoms: === | ||
| * Shakiness, dizziness, and sweating. | * Shakiness, dizziness, and sweating. | ||
| Line 25: | Line 26: | ||
| The following lab tests help evaluate hypoglycemia and its underlying causes: | The following lab tests help evaluate hypoglycemia and its underlying causes: | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |Lab Test Name | |'''Lab Test Name''' | ||
| |Expected Changes | |'''Expected Changes''' | ||
| |Optimal Range | |'''Optimal Range''' | ||
| |- | |- | ||
| |ALT (SGPT) | |ALT (SGPT) | ||
| Line 54: | Line 55: | ||
| |} | |} | ||
| == How Do We Treat It? == | |||
| Treatment focuses on stabilizing blood sugar levels and improving metabolic function. A well-structured nutrition plan with balanced macronutrients, customized at the provider’s discretion, is the most effective approach. | Treatment focuses on stabilizing blood sugar levels and improving metabolic function. A well-structured nutrition plan with balanced macronutrients, customized at the provider’s discretion, is the most effective approach. | ||
| === Additional Lifestyle Interventions: === | |||
| * Balanced Meal Composition: Include complex carbohydrates, proteins, and healthy fats in every meal. | * Balanced Meal Composition: Include complex carbohydrates, proteins, and healthy fats in every meal. | ||
| * Frequent Meals: Eating small, balanced meals throughout the day to maintain stable blood sugar. | * Frequent Meals: Eating small, balanced meals throughout the day to maintain stable blood sugar. | ||
| * Adrenal Support: Adaptogenic herbs and stress management techniques to support cortisol balance. | * Adrenal Support: Adaptogenic herbs and stress management techniques to support cortisol balance. | ||
| * Limit Refined Carbohydrates: Avoid high-glycemic foods that cause rapid blood sugar spikes and crashes. | |||
| Limit Refined Carbohydrates: Avoid high-glycemic foods that cause rapid blood sugar spikes and crashes. | |||
Latest revision as of 02:47, 8 May 2025
What Does It Mean?
- Hypoglycemia is a condition in which blood sugar (glucose) levels drop below normal, leading to symptoms that may interfere with normal bodily functions.
- This can occur due to excessive insulin production, prolonged fasting, excessive physical activity, or underlying metabolic disorders.
- Functional medicine addresses the root causes of hypoglycemia, including hormonal imbalances, dietary insufficiencies, and metabolic dysfunctions.
How Did We Get Here?
Root Causes & Contributing Factors:
- Excessive Insulin Production: Reactive hypoglycemia due to an exaggerated insulin response after meals.
- Poor Dietary Intake: Insufficient carbohydrate consumption or imbalanced macronutrient intake.
- Adrenal Dysfunction: Cortisol imbalances may affect glucose regulation.
- Excessive Physical Activity: Increased glucose utilization without adequate replenishment.
- Metabolic Disorders: Underlying conditions such as insulin resistance or mitochondrial dysfunction.
Signs & Symptoms:
- Shakiness, dizziness, and sweating.
- Confusion, irritability, or difficulty concentrating.
- Sudden hunger or weakness.
- Rapid heartbeat and anxiety.
- Severe cases can lead to seizures or loss of consciousness.
Lab Test Findings
The following lab tests help evaluate hypoglycemia and its underlying causes:
| Lab Test Name | Expected Changes | Optimal Range | 
| ALT (SGPT) | Altered | 10.00-26.00 U/L | 
| C-Peptide | Altered | 1.10-2.10 ng/mL | 
| Glucose, Serum | Decreased | 75.00-86.00 mg/dL | 
| Hemoglobin A1C | Decreased | 4.60-5.30 % | 
| HOMA2-IR | Altered | 0.75-1.25 index | 
| Lactate Dehydrogenase (LDH) | Altered | 140.00-200.00 U/L | 
How Do We Treat It?
Treatment focuses on stabilizing blood sugar levels and improving metabolic function. A well-structured nutrition plan with balanced macronutrients, customized at the provider’s discretion, is the most effective approach.
Additional Lifestyle Interventions:
- Balanced Meal Composition: Include complex carbohydrates, proteins, and healthy fats in every meal.
- Frequent Meals: Eating small, balanced meals throughout the day to maintain stable blood sugar.
- Adrenal Support: Adaptogenic herbs and stress management techniques to support cortisol balance.
- Limit Refined Carbohydrates: Avoid high-glycemic foods that cause rapid blood sugar spikes and crashes.