| Deleted page: User:Lauren.dickson | Accept deletion |
|
| Adrenal Hypofunction | View change on page (view page history) |
|
| Adverse Reaction to COVID Vaccine | View change on page (view page history) |
|
| Alcohol Use | View change on page (view page history) |
|
| Aluminum Toxicity | View 2 changes on page (view page history) |
|
| Amino Acid Deficiency | Mark reviewed View change on page (view page history) |
| Last seen |
Current |
| Line 28: |
Line 28: |
| * Brain fog and difficulty concentrating | | * Brain fog and difficulty concentrating |
|
| |
|
| == How Do We Diagnose It? == | | === Diagnostic Criteria: === |
| Diagnosis is based on clinical presentation and laboratory testing. | | Diagnosis is based on clinical presentation and laboratory testing. |
|
| |
|
|
| Anemia B12 / Folate Deficiency | Mark reviewed View change on page (view page history) |
| Last seen |
Current |
| Line 1: |
Line 1: |
|
| |
| == What Does It Mean? == | | == What Does It Mean? == |
| Anemia due to B12 or folate deficiency occurs when there is an insufficient supply of these vitamins, leading to impaired red blood cell production and neurological dysfunction. Both nutrients are essential for DNA synthesis, methylation, and proper nervous system function. | | Anemia due to B12 or folate deficiency occurs when there is an insufficient supply of these vitamins, leading to impaired red blood cell production and neurological dysfunction. Both nutrients are essential for DNA synthesis, methylation, and proper nervous system function. |
| Line 29: |
Line 28: |
| * Increased homocysteine levels contributing to cardiovascular risk | | * Increased homocysteine levels contributing to cardiovascular risk |
|
| |
|
| == How Do We Diagnose It? == | | === Diagnostic Criteria: === |
| Diagnosis is based on clinical presentation and laboratory testing. | | Diagnosis is based on clinical presentation and laboratory testing. |
|
| |
|
|
| Anemia B6 | Mark reviewed View change on page (view page history) |
| Last seen |
Current |
| Line 28: |
Line 28: |
| * Increased homocysteine levels contributing to cardiovascular risk | | * Increased homocysteine levels contributing to cardiovascular risk |
|
| |
|
| == How Do We Diagnose It? == | | === Diagnostic Criteria: === |
| Diagnosis is based on clinical presentation and laboratory testing. | | Diagnosis is based on clinical presentation and laboratory testing. |
|
| |
|
|
| Anemia Iron Deficiency | Mark reviewed View change on page (view page history) |
| Last seen |
Current |
| Line 28: |
Line 28: |
| * Increased heart rate (compensatory response to low oxygen levels) | | * Increased heart rate (compensatory response to low oxygen levels) |
|
| |
|
| == How Do We Diagnose It? == | | === Diagnostic Criteria: === |
| Diagnosis is based on clinical presentation and laboratory testing. | | Diagnosis is based on clinical presentation and laboratory testing. |
|
| |
|
|
| Anosmia (Loss of Smell) | View change on page (view page history) |
|
| Antifungal Protocol | View change on page (view page history) |
|
| Antifungal Protocol - Female | View change on page (view page history) |
|
| Anxiety - Female | View change on page (view page history) |
|
| Arsenic Toxicity | View change on page (view page history) |
|
| Arthritis | View change on page (view page history) |
|
| Atherosclerosis | View change on page (view page history) |
|
| Autoimmune | View change on page (view page history) |
|
| Autoimmune - Other | View change on page (view page history) |
|
| Bacterial Infection - Acute | View change on page (view page history) |
|
| Bacterial Vaginosis | Mark reviewed View change on page (view page history) |
| Last seen |
Current |
| Line 1: |
Line 1: |
| = What Does It Mean? = | | == What Does It Mean? == |
| Bacterial Vaginosis (BV) occurs when there is an imbalance in the vaginal microbiome, leading to an overgrowth of harmful bacteria such as Gardnerella vaginalis, Mycoplasma hominis, and Atopobium vaginae, while beneficial lactobacilli decline. This imbalance can cause inflammation, increased vaginal discharge, and a characteristic odor. BV is not a true infection but a state of dysbiosis that requires microbiome restoration. | | Bacterial Vaginosis (BV) occurs when there is an imbalance in the vaginal microbiome, leading to an overgrowth of harmful bacteria such as Gardnerella vaginalis, Mycoplasma hominis, and Atopobium vaginae, while beneficial lactobacilli decline. This imbalance can cause inflammation, increased vaginal discharge, and a characteristic odor. BV is not a true infection but a state of dysbiosis that requires microbiome restoration. |
|
| |
|
|