Kidney Disease
What Does It Mean?
Kidney disease occurs when the kidneys lose their ability to effectively filter waste, balance electrolytes, and regulate fluid levels. This dysfunction can develop due to chronic conditions (diabetes, hypertension), infections, inflammation, or toxic exposures. If left untreated, kidney disease can progress to chronic kidney disease (CKD) or kidney failure, requiring dialysis or transplantation.
How Did We Get There?
Common Causes & Risk Factors:
- Chronic Conditions: Diabetes, hypertension, and metabolic syndrome increase kidney stress.
- Inflammation & Autoimmune Disorders: Conditions like lupus nephritis impair kidney function.
- Toxic Load: Heavy metals, NSAIDs, antibiotics, and environmental toxins burden the kidneys.
- Dehydration & Electrolyte Imbalance: Chronic low hydration or imbalanced minerals stress the kidneys.
- Infections & Urinary Tract Issues: Recurrent UTIs, kidney stones, or obstructions can lead to damage.
Signs & Symptoms:
- Fluid & Electrolyte Imbalance:
- Swelling (edema) in legs, feet, or face
- Muscle cramps, weakness, and high blood pressure
- Metabolic & Gastrointestinal Symptoms:
- Fatigue, brain fog, nausea, and loss of appetite
- Unintentional weight loss
- Urinary Symptoms:
- Changes in frequency (increased or decreased urination)
- Foamy or dark urine (protein leakage)
- Pain or burning with urination (infection-related)
Lab Test Findings
| Lab Test | Expected Change | Optimal Range |
| AST (SGOT) | Increased | 10.00-26..00 U/L |
| Blood Urea Nitrogen (BUN) | Increased | 10.00-16.00 mg/dL |
| Broad Cast | Present | None |
| BUN:Creatinine Ratio | Increased | 10.00-16.00 |
| Creatinine | Increased | 0.80-1.10 mg/dL |
| Epithelial Cells (Renal) | Present | None |
| Erythropoietin | Decreased | 4-26.0 mU/mL |
| Estimated Glomerular Filtration Rate (eGFR) | Decreased | 90.00-120.00 mL/min |
| Lactate Dehydrogenase (LDH) | Increased | 140.00-200.00 U/L |
| Methylmalonic Acid (MMA) | Increased | 0.00-260.00 nmol/L |
| Phosphorus (Phosphate) | Increased | 3.00-4.00 mg/dL |
| Protein (Urine Test) | Present | None |
| RBCs (Urinalysis) | Present | None |
| Red Blood Cell Casts (Urinalysis) | Present | None |
| Tryptase | Increased | 0.00-8.0 ng/mL |
| Uric Acid (Male) | Increased | 3.45-8.00 mg/dL |
| Vitamin D 25-Hydroxy | Decreased | 30.00-100.00 ng/mL |
| Vitamin D25-OH, Total | Decreased | 45-65 ng/mL |
How Do We Treat It?
Supplement Protocol
| Supplement | Function | Dosage & Frequency |
| Endura | Electrolyte balance and hydration support | 1 packet with or without food, three times daily |
| D-Mannose Powder | Supports urinary tract health | 1 tsp of powder with food, twice daily |
| Vita Microbe | Supports microbiome balance | 3 capsules with or without food, daily |
| Vita Defense | Antioxidant and immune support | 1 capsule without food, daily |
| V-Pax | Mitochondrial and metabolic support | 2 capsules with food, daily |
| Vita-Candid | Antifungal and microbiome balance | 2 capsules 20-30 minutes prior to food, twice daily |
| Levo Plasmin | Cardiovascular and blood flow support | 1 capsule without food, twice daily |
| Vita-Uric Pro | Supports uric acid balance | 3 capsule without food, daily |
| CoQ-10 300 mg | Mitochondrial and cardiovascular support | 2 capsule with food, daily |
| Vita DIM | Hormonal and inflammatory balance | 2 capsules with or without food, daily |
| Vita-Glutathione | Antioxidant and detoxification support | 1 capsule with or without food, daily |
| Vita B Methyl | Methylation and neurological support | 1 capsule without food, daily |
| V-Inflamma | Anti-inflammatory and cellular protection | 1 capsule without food, daily |
| Vita-Digestyzyme | Supports digestion and nutrient absorption | 2 capsule 20-30 minutes prior to food, twice daily |
| Renagen DTX | Kidney detoxification and support | 3 capsules without food, daily |
| Magnesium | Electrolyte balance and muscle relaxation | 2 capsule with or without food, daily |
| V-Collagen | Structural support for connective tissues and kidneys | 1 scoop of powder without food, daily |
| SBI Powder | Gut and immune support | 1 scoop of powder in cold liquids, daily |
| Gluta Protect | Detoxification and antioxidant support | 1 scoop of powder without food, daily |
| Vita Buffered C Powder | Immune and antioxidant support | ¼ scoop of powder with food, twice daily |
| Vita-Biotic | Probiotic support | 3 capsule without food, daily |
| Vita-Flux | Circulatory and endothelial function support | 2 capsules 20-30 minutes prior to food, twice daily |
Additional Lifestyle Interventions:
- Hydration
- Drink filtered water, aiming for half body weight in ounces daily.
- Avoid excessive caffeine and alcohol, which dehydrate the kidneys.
- Reduce Protein & Sodium Intake
- Limit excessive protein and processed foods to prevent kidney strain.
- Increase Kidney-Supportive Foods
- Leafy greens, cucumbers, berries, and turmeric for anti-inflammatory and detox support.
- Limit Exposure to Nephrotoxins
- Reduce NSAID use and environmental toxins to minimize kidney burden.