What Does It Mean?
Kidney insufficiency refers to the gradual loss of kidney function, leading to impaired filtration of waste products and toxins from the blood. It can be caused by:
- Chronic dehydration
- Poor dietary choices (high sodium, processed foods, excessive protein intake)
- Chronic infections (e.g., recurrent UTIs)
- Exposure to environmental toxins and heavy metals
- Underlying metabolic dysfunctions (e.g., diabetes, hypertension)
How Did We Get There?
Diagnosis & Assessment
A patient with kidney insufficiency may present with the following signs and symptoms:
- Fatigue
- Swelling (edema) in the legs, ankles, or around the eyes
- Frequent urination, especially at night
- High blood pressure
- Nausea and loss of appetite
- Itchy skin (due to toxin buildup)
Lab Test Findings
The following lab markers help diagnose kidney insufficiency and assess its severity:
| Lab Test | Expected Change | Optimal Range |
| Antistreptolysin O (ASO) Antibody | Unchanged | 0.00-200.00 IU/mL |
| Blood Urea Nitrogen (BUN) | Increased (due to waste accumulation) | 10.00-16.00 mg/dL |
| Creatinine | Increased (impaired filtration) | 0.80-1.10 mg/dL |
| Estimated Glomerular Filtration Rate (eGFR) | Decreased (reduced kidney function) | 90.00-120.00 mL/min |
| Calcium: Phosphorus Ratio | Altered (indicative of mineral imbalance) | 1.90-4.20 |
| Homocysteine | Possibly Elevated (metabolic dysfunction) | 5.00-7.20 umol/L |
| Leucine Crystals | Present | None |
| Phosphorus (Phosphate) | Altered | 3.00-4.00 mg/dL |
| RBC’s | Present | None |
| Triple Phosphate Crystals | Present | None |
| Uric Acid (Male) | Increased | 3.50-5.40 mg/dL |
| Vitamin D25-OH, Total | Decreased | 45-65 ng/mL |
How Do We Treat It?
Functional Medicine Approach
Treatment focuses on addressing the root cause of kidney insufficiency by optimizing hydration, reducing toxic burden, and supporting renal function through targeted nutrition and supplementation.
Supplement Protocol
| Supplement | Function | Dosage & Frequency |
| Advanced Vita-Biotic R | Supports immune function and reduces inflammation | 1 capsule with food daily |
| Endura | Provides electrolyte balance and hydration support | 1 packet with or without food, three times daily |
| D-Mannose Powder | Prevents bacterial adhesion, reducing UTI risk | 1 tsp of powder with food, twice daily |
| Vita Microbe | Supports gut and immune health | 3 capsules with or without food, daily |
| CoQ-10 300 mg | Enhances cellular energy and cardiovascular function | 2 capsules with food, daily |
| Levo Plasmin | Supports circulation and detoxification | 1 capsule without food, twice daily |
| Renagen DTX | Promotes kidney detoxification | 3 capsules without food, daily |
| V-Inflamma | Reduces systemic inflammation | 1 capsule without food, daily |
| V-Pax | Supports vascular health and blood flow | 2 capsules with or without food, twice daily |
| Vita B Methyl | Provides methylated B vitamins for detox support | 1 capsule without food, daily |
| Vita Defense | Strengthens immune system | 1 capsule without food, daily |
| Vita DIM | Supports hormonal balance | 2 capsules with or without food, daily |
| Vita-Candid | Helps with fungal and yeast balance | 2 capsules 20-30 minutes prior to food, twice daily |
| Vita-Digestyzyme | Aids digestion and nutrient absorption | 2 capsule 20-30 minutes prior to food, twice daily |
| Vita-Glutathione | Powerful antioxidant for detoxification | 1 capsule with or without food, daily |
| Vita-Uric Pro | Supports healthy uric acid levels | 3 capsules without food, daily |
| Magnesium | Essential mineral for kidney and muscle function | 2 capsules with or without food, daily |
| Gluta Protect | Provides antioxidant support | 1 scoop of powder without food, daily |
| SBI Powder | Supports gut and immune function | 1 scoop of powder in cold liquids without food, daily |
| V-Collagen | Enhances connective tissue health | 1 scoop of powder without food, daily |
| Vita Buffered C Powder | Provides immune and antioxidant support | ¼ scoop of powder with food, twice daily |
| Vita-Biotic | Supports microbiome balance | 4 capsules without food,daily |
| Vita-Flux | Enhances circulation and nitric oxide production | 2 capsules 20-30 minutes prior to food, twice daily |
Additional Lifestyle Interventions:
- Hydration: Increase clean water intake, avoid diuretics (e.g., caffeine, alcohol)
- Diet: Reduce processed foods, excess protein, and sodium intake; increase plant-based antioxidants
- Toxin Reduction: Limit exposure to heavy metals, pesticides, and pharmaceutical overuse
- Blood Sugar Balance: Maintain stable glucose levels to prevent further renal damage