Watch Analytics: Pages

Wiki watch statistics recorded

The state of the Wiki: 256 watches of which 13.7% (35) are pending
Filter
First pagePrevious pageNext pageLast page
page # watches # reviewed watches % pending Max pending time Average pending time Watch quality
Main Page (Page stats | Watch) 0 0 100.0000      
Property:Foaf:homepage (Page stats | Watch) 0 0 100.0000      
Property:Foaf:knows (Page stats | Watch) 0 0 100.0000      
Property:Foaf:name (Page stats | Watch) 0 0 100.0000      
Property:Owl:differentFrom (Page stats | Watch) 0 0 100.0000      
smw/schema:Group:Predefined properties (Page stats | Watch) 0 0 100.0000      
smw/schema:Group:Schema properties (Page stats | Watch) 0 0 100.0000      
smw/schema:Profile:Facetedsearch default profile (Page stats | Watch) 0 0 100.0000      
Campaign:- (Page stats | Watch) 0 0 100.0000      
MediaWiki:Smw import foaf (Page stats | Watch) 0 0 100.0000      
MediaWiki:Smw import owl (Page stats | Watch) 0 0 100.0000      
MediaWiki:Smw import schema (Page stats | Watch) 0 0 100.0000      
MediaWiki:Smw import skos (Page stats | Watch) 0 0 100.0000      
Anxiety - Male (Page stats | Watch) 1 1 0.0000      
Boron Deficiency (Page stats | Watch) 1 1 0.0000      
COQ-10 Deficiency (Page stats | Watch) 1 1 0.0000      
CV Disease Risk (Page stats | Watch) 1 1 0.0000      
Cadmium Toxicity (Page stats | Watch) 1 1 0.0000      
Cancer Recovery Immune Restore (Page stats | Watch) 1 1 0.0000      
Candidiasis Protocol - Female (Page stats | Watch) 1 1 0.0000      
Candidiasis Protocol - Male (Page stats | Watch) 1 1 0.0000      
Cardioprotective (Page stats | Watch) 1 1 0.0000      
Carpal Tunnel Syndrome (Page stats | Watch) 1 1 0.0000      
Celiac Disease (Page stats | Watch) 1 1 0.0000      
Chromium Deficiency (Page stats | Watch) 1 1 0.0000      
Chronic Obstructive Pulmonary Disease (COPD) (Page stats | Watch) 1 1 0.0000      
Cognitive Function (Page stats | Watch) 1 1 0.0000      
Concentration Difficulties - Hyperactivity (Page stats | Watch) 1 1 0.0000      
Congestive Heart Failure (Page stats | Watch) 1 1 0.0000      
Constipation (Page stats | Watch) 1 1 0.0000      
Constipation - Other (Page stats | Watch) 1 1 0.0000      
Copper Toxicity (Page stats | Watch) 1 1 0.0000      
Coronary Artery Disease (Page stats | Watch) 1 1 0.0000      
Cramping (Page stats | Watch) 1 1 0.0000      
Crohn's Disease (Page stats | Watch) 1 1 0.0000      
Dehydration (Page stats | Watch) 1 1 0.0000      
Depression & Anxiety (Page stats | Watch) 1 1 0.0000      
Depression - Female (Page stats | Watch) 1 1 0.0000      
Depression - Male (Page stats | Watch) 1 1 0.0000      
Detox - Poor (Page stats | Watch) 1 1 0.0000      
Diabetes / Hyperglycemia (Page stats | Watch) 1 1 0.0000      
Diabetes Management (Page stats | Watch) 1 1 0.0000      
Digestive Dysfunction (Page stats | Watch) 1 1 0.0000      
Diverticulitis (Page stats | Watch) 1 1 0.0000      
Diverticulosis (Page stats | Watch) 1 1 0.0000      
Dyspepsia (Page stats | Watch) 1 1 0.0000      
Eczema (Page stats | Watch) 1 1 0.0000      
Edema (Page stats | Watch) 1 1 0.0000      
Edema / Non-Potassium Sparing (Page stats | Watch) 1 1 0.0000      
Ehlers-Danlos Syndrome - Female (Page stats | Watch) 1 1 0.0000      
First pagePrevious pageNext pageLast page